| Daily Server Summary Report | |||||||||||||||||||||||||||||||||||||||||||||
| Only the Best Restaurant and Lounge | |||||||||||||||||||||||||||||||||||||||||||||
| Report For Date: | 5/21/99 | Date Printed: | 5/22/1999 | ||||||||||||||||||||||||||||||||||||||||||
| No Tip | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Guests | Total Sales | Promos | Charges | Cash Due | Bar Sales | Tips | Charge Tips | Hours | Charges | |||||||||||||||||||||||||||||||||||
| Section: | Dining 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Server 1 | 22 | 162.90 | 26.68 | 36.79 | 99.43 | 11.78 | 5.00 | 5.00 | 6.45 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server 2 | 13 | 83.98 | 33.64 | 0.00 | 50.34 | 5.66 | 0.00 | 0.00 | 5.37 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server 3 | 2 | 37.77 | 2.47 | 0.00 | 35.30 | 17.92 | 4.50 | 0.00 | 5.88 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server 4 | 20 | 238.34 | 15.75 | 149.64 | 72.95 | 77.09 | 23.14 | 23.14 | 6.20 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server 5 | 19 | 241.86 | 0.00 | 155.85 | 86.01 | 59.34 | 12.64 | 12.64 | 5.13 | 50.03 | |||||||||||||||||||||||||||||||||||
| Server 6 | 24 | 246.11 | 0.00 | 173.58 | 72.53 | 78.98 | 58.50 | 23.50 | 6.35 | 15.12 | |||||||||||||||||||||||||||||||||||
| Server 7 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.97 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.95 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server 9 | 8 | 106.13 | 4.63 | 74.50 | 27.00 | 26.86 | 15.00 | 12.00 | 4.20 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server 10 | 26 | 332.58 | 0.00 | 0.00 | 332.58 | 120.00 | 0.00 | 0.00 | 5.22 | 0.00 | |||||||||||||||||||||||||||||||||||
| Total Lunch | 134 |
|
83.17 |
|
776.14 | 397.63 | 118.78 | 76.28 | 52.72 | 65.15 | |||||||||||||||||||||||||||||||||||
| Server | 42 | 850.94 | 11.44 | 491.27 | 348.23 | 167.81 | 56.82 | 56.82 | 13.15 | 52.67 | |||||||||||||||||||||||||||||||||||
| Server | 57 | 997.53 | 27.55 | 477.62 | 492.36 | 166.32 | 104.16 | 66.16 | 12.92 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.28 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server | 32 | 599.89 | 0.00 | 258.25 | 341.64 | 105.58 | 111.00 | 40.00 | 7.48 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server | 16 | 479.94 | 5.94 | 124.49 | 349.51 | 384.53 | 25.27 | 25.27 | 7.05 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server | 26 | 613.53 | 0.00 | 447.92 | 165.61 | 111.26 | 56.31 | 56.31 | 7.50 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server | 43 | 928.78 | 2.97 | 632.63 | 293.18 | 141.71 | 87.63 | 87.63 | 7.70 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server | 32 | 533.42 | 0.00 | 429.21 | 104.21 | 112.81 | 73.00 | 55.81 | 6.80 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server | 34 | 589.16 | 14.48 | 545.51 | 29.17 | 98.45 | 146.45 | 76.08 | 7.43 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.52 | 0.00 | |||||||||||||||||||||||||||||||||||
| Server | 34 | 727.66 | 0.00 | 570.32 | 157.34 | 89.80 | 68.52 | 68.52 | 7.38 | 51.45 | |||||||||||||||||||||||||||||||||||
| Server | 41 | 898.52 | 4.70 | 755.91 | 137.91 | 189.22 | 191.99 | 152.84 | 7.97 | 135.24 | |||||||||||||||||||||||||||||||||||
| Server | 42 | 779.75 | 18.19 | 403.16 | 358.40 | 146.81 | 99.00 | 43.80 | 7.05 | 0.00 | |||||||||||||||||||||||||||||||||||
| Bartender 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.37 | 0.00 | |||||||||||||||||||||||||||||||||||
| Bartender 2 | 28 | 574.76 | 137.81 | 463.63 | -26.68 | 91.86 | 104.07 | 83.07 | 7.73 | 0.00 | |||||||||||||||||||||||||||||||||||
| Total Dinner | 427 |
|
223.08 |
|
2,750.88 | 1,806.16 | 1,124.22 | 812.31 | 120.33 | 239.36 | |||||||||||||||||||||||||||||||||||
| Total: | Dining 1 | 561 |
|
306.25 |
|
3,527.02 | 2,203.79 | 1,243.00 | 888.59 | 173.05 | 304.51 | ||||||||||||||||||||||||||||||||||
| Section: | Lounge | ||||||||||||||||||||||||||||||||||||||||||||
| Bartender 1 | 24 | 334.04 | 0.00 | 179.97 | 154.07 | 303.68 | 69.67 | 14.67 | 6.43 | 46.52 | |||||||||||||||||||||||||||||||||||
| Bartender 2 | 57 | 524.85 | 0.00 | 266.48 | 258.37 | 480.53 | 128.79 | 39.79 | 6.95 | 10.26 | |||||||||||||||||||||||||||||||||||
| Cocktail Waitress | 87 | 817.43 | 8.24 | 151.22 | 657.97 | 737.47 | 125.00 | 27.04 | 7.17 | 0.00 | |||||||||||||||||||||||||||||||||||
| Total Dinner | 168 |
|
8.24 |
|
1,070.41 | 1,521.68 | 323.46 | 81.50 | 20.55 | 56.78 | |||||||||||||||||||||||||||||||||||
| Total: | Lounge | 168 |
|
8.24 |
|
1,070.41 | 1,521.68 | 323.46 | 81.50 | 20.55 | 56.78 | ||||||||||||||||||||||||||||||||||
| Grand Total: | 729 |
|
314.49 |
|
4,597.43 | 3,725.47 | 1,566.46 | 970.09 | 193.60 | 361.29 | |||||||||||||||||||||||||||||||||||