Sales Summary Report
Only the Best Restaurant and Lounge
Report For: 05/21/1999 To 05/21/1999 Printed: 5/22/1999
Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
Gross Sales
Net Food 0.00 0.00 0.00 0.00 7,276.71 0.00 0.00 7,276.71
Net Beer 0.00 0.00 0.00 0.00 950.61 0.00 0.00 950.61
Net Wine 0.00 0.00 0.00 0.00 310.02 0.00 0.00 310.02
Net Liquor 0.00 0.00 0.00 0.00 2,464.84 0.00 0.00 2,464.84
Net Misc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 0.00 0.00 0.00 0.00 11,002.18 0.00 0.00 11,002.18
Sales Tax 0.00 0.00 0.00 0.00 661.11 0.00 0.00 661.11
Gift Sales 0.00 0.00 0.00 0.00 36.58 0.00 0.00 36.58
 
 
Gross Sales 0.00 0.00 0.00 0.00 11,663.29 0.00 0.00 11,663.29
 
 
Over 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 
 
Gross Receipts
Promotions
Manager Meals 0.00 0.00 0.00 0.00 40.73 0.00 0.00 40.73
V.I.P 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gift Certificate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Happy Birthday 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Meal 0.00 0.00 0.00 0.00 12.09 0.00 0.00 12.09
House Account 0.00 0.00 0.00 0.00 200.30 0.00 0.00 200.30
House Account 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Drink Card 0.00 0.00 0.00 0.00 9.42 0.00 0.00 9.42
30% Emp Discount 0.00 0.00 0.00 0.00 14.48 0.00 0.00 14.48
50% Emp Disc. 0.00 0.00 0.00 0.00 37.47 0.00 0.00 37.47
100% Emp Disc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B'Day Discount 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promo.''s 0.00 0.00 0.00 0.00 314.49 0.00 0.00 314.49
 
 
Cash Deposit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 
 
Charges
American Express 0.00 0.00 0.00 0.00 1,840.51 0.00 0.00 1,840.51
Visa 0.00 0.00 0.00 0.00 4,778.17 0.00 0.00 4,778.17
Master Card 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Discover 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Diner's/Carte Blanche 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
JCB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VisaMc No Tip 0.00 0.00 0.00 0.00 169.27 0.00 0.00 169.27
Amex No Tip 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Charges 0.00 0.00 0.00 0.00 6,787.95 0.00 0.00 6,787.95
 
 
Gross Receipts 0.00 0.00 0.00 0.00 7,102.44 0.00 0.00 7,102.44
Shortages 0.00 0.00 0.00 0.00 4,560.85 0.00 0.00 4,560.85