Item Sold Summary
Only the Best Restaurant and Lounge
Report For: 05/21/1999 Date Printed: 5/22/1999 Page: 1
Sold Price Total Sales Cost Total Cost Gross Profit % Cost % Sales
Appetizers
Cup Chowder 32 2.95 94.40 0.00 0.00 94.40 0.00 0.86
Shrimp\Ched Fritters 26 5.95 154.70 0.00 0.00 154.70 0.00 1.40
No 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cracked Conch 16 5.50 88.00 0.00 0.00 88.00 0.00 0.80
Bloomer 16 4.95 79.20 0.00 0.00 79.20 0.00 0.72
SEE SERVER KITCHEN 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Shrimp\Art Bake 15 6.95 104.25 0.00 0.00 104.25 0.00 0.95
TOGO 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Doz Oyster 8 9.95 79.60 0.00 0.00 79.60 0.00 0.72
Shrimp Cocktail 8 6.95 55.60 0.00 0.00 55.60 0.00 0.50
Bowl Chowder 7 5.50 38.50 0.00 0.00 38.50 0.00 0.35
DONT MAKE KITCHEN 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
*Misc Food Sales 4 20.00 30.45 0.00 0.00 30.45 0.00 0.28
Avocado 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Broiled 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feta 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mushrooms 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Onion 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blackened 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sub Shrimp 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Steamed Clams 1 9.95 9.95 0.00 0.00 9.95 0.00 0.09
Half Oyster 1 5.95 5.95 0.00 0.00 5.95 0.00 0.05
Dressing On Side 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Extra 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peppers 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sour Cream 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chorizio 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ham 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pasta 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devil Crab 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No Oysters 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No Ham 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total of Appetizers 1,011.20 0.00 1,011.20 0.00 9.17
 
Salads
Fish Salad 16 7.95 127.20 0.00 0.00 127.20 0.00 1.15
Shrimp Salad 13 6.95 90.35 0.00 0.00 90.35 0.00 0.82
Chicken Caesar 11 7.95 87.45 0.00 0.00 87.45 0.00 0.79
Minus Salad 6 -1.50 -9.00 0.00 0.00 -9.00 0.00 -0.08
Shrimp and Orzo Salad 6 7.95 47.70 0.00 0.00 47.70 0.00 0.43
Chicken Veggie 4 7.95 31.80 0.00 0.00 31.80 0.00 0.29
Add Salad 4 1.50 6.00 0.00 0.00 6.00 0.00 0.05
Pasta Salad 3 6.95 20.85 0.00 0.00 20.85 0.00 0.19
Tropical Salad 2 7.95 15.90 0.00 0.00 15.90 0.00 0.14
Fruit Salad 2 6.95 13.90 0.00 0.00 13.90 0.00 0.13
Side Caesar Salad 2 1.50 3.00 0.00 0.00 3.00 0.00 0.03
Avocado Salad 1 7.95 7.95 0.00 0.00 7.95 0.00 0.07
Split Meal 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total of Salads 443.10 0.00 443.10 0.00 4.02
 
Sandwiches
Fish Sandwich 9 5.95 53.55 0.00 0.00 53.55 0.00 0.49
Bacon Swiss Burger 4 5.95 23.80 0.00 0.00 23.80 0.00 0.22
Cheddar Onion Burger 4 5.95 23.80 0.00 0.00 23.80 0.00 0.22
Conch Burger 4 5.95 23.80 0.00 0.00 23.80 0.00 0.22
Chicken Conchstyle 3 6.95 20.85 0.00 0.00 20.85 0.00 0.19
Grilled Chicksand 3 4.95 14.85 0.00 0.00 14.85 0.00 0.13
Veggie Burger 3 4.95 14.85 0.00 0.00 14.85 0.00 0.13
Steak Conchstyle 2 6.95 13.90 0.00 0.00 13.90 0.00 0.13
Shrimp Sal Sandwich 2 5.95 11.90 0.00 0.00 11.90 0.00 0.11
Grilled Shrimp Sandwich 2 5.95 11.90 0.00 0.00 11.90 0.00 0.11
Plain Burger 2 5.50 11.00 0.00 0.00 11.00 0.00 0.10
Mushroon Swiss Burger 2 5.95 11.90 0.00 0.00 11.90 0.00 0.11
Side O Fries 2 1.50 3.00 0.00 0.00 3.00 0.00 0.03
Blacken Chiksand 1 4.95 4.95 0.00 0.00 4.95 0.00 0.04
Fr. Shrimp Sandwich 1 4.95 4.95 0.00 0.00 4.95 0.00 0.04
Fr. Oyster Sandwich 1 5.95 5.95 0.00 0.00 5.95 0.00 0.05
Add Cheese 1 0.25 0.25 0.00 0.00 0.25 0.00 0.00
American 1 0.25 0.25 0.00 0.00 0.25 0.00 0.00
Total of Sandwiches 304.10 0.00 304.10 0.00 2.76
 
Lunch Specialti
Bayfront Chicken 4 7.95 31.80 0.00 0.00 31.80 0.00 0.29
New Mexico Chicken 3 7.95 23.85 0.00 0.00 23.85 0.00 0.22
Lunch Fish 3 8.95 26.85 0.00 0.00 26.85 0.00 0.24
Southwest Turkey Burrito 3 7.95 23.85 0.00 0.00 23.85 0.00 0.22
greek shrimp pizza 3 7.95 23.85 0.00 0.00 23.85 0.00 0.22
Grilled Veggies Entree 2 4.95 9.90 0.00 0.00 9.90 0.00 0.09
Lunch Fried Shrimp 2 8.95 17.90 0.00 0.00 17.90 0.00 0.16
Louisiana Saute 1 7.95 7.95 0.00 0.00 7.95 0.00 0.07
Light House Shrimp 1 7.95 7.95 0.00 0.00 7.95 0.00 0.07
Conch Strips 1 7.95 7.95 0.00 0.00 7.95 0.00 0.07
Honey Rum Chicken 1 8.95 8.95 0.00 0.00 8.95 0.00 0.08
Total of Lunch Specialti 312.10 0.00 312.10 0.00 2.83
 
Lunch Grill
FF 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grilled 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cheese 1 0.25 0.25 0.00 0.00 0.25 0.00 0.00
Total of Lunch Grill 0.25 0.00 0.25 0.00 0.00
 
Desserts
Key Lime Pie 20 3.95 79.00 0.00 0.00 79.00 0.00 0.72
Peanut Butter Pie 12 3.95 47.40 0.00 0.00 47.40 0.00 0.43
Suicide Cake 7 3.95 27.65 0.00 0.00 27.65 0.00 0.25
Cheesecake 1 3.95 3.95 0.00 0.00 3.95 0.00 0.04
Grilled Cheese 1 3.95 3.95 0.00 0.00 3.95 0.00 0.04
Snickers 1 3.95 3.95 0.00 0.00 3.95 0.00 0.04
Total of Desserts 213.30 0.00 213.30 0.00 1.93
 
Breakfast
Home Fries 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Three Eggs 6 4.95 29.70 0.00 0.00 29.70 0.00 0.27
Scrambled 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toast 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wheat 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bacon 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spanish Omlette 2 5.95 11.90 0.00 0.00 11.90 0.00 0.11
Grits 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sausage 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Over Medium 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Egg Bagel 1 4.95 4.95 0.00 0.00 4.95 0.00 0.04
Cheese Omlette 1 4.95 4.95 0.00 0.00 4.95 0.00 0.04
Bacon-Tomato Cheese 1 5.95 5.95 0.00 0.00 5.95 0.00 0.05
Breakfast Burrito 1 5.95 5.95 0.00 0.00 5.95 0.00 0.05
Waffles 1 4.95 4.95 0.00 0.00 4.95 0.00 0.04
Side Orders 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grits 1 1.00 1.00 0.00 0.00 1.00 0.00 0.01
Total of Breakfast 69.35 0.00 69.35 0.00 0.63
 
Liquor
Marg 72 4.48 322.56 0.00 0.00 322.56 0.00 2.93
Rums 39 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vodkas 37 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Well Vodka 32 3.54 113.28 0.00 0.00 113.28 0.00 1.03
Rum Runner 32 5.19 166.08 0.00 0.00 166.08 0.00 1.51
Blends 26 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Crown Royal 25 4.01 100.25 0.00 0.00 100.25 0.00 0.91
Pina Colada 25 4.72 118.00 0.00 0.00 118.00 0.00 1.07
Straw Daq 24 5.17 124.08 0.00 0.00 124.08 0.00 1.13
Happy Hour Well 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Soda 22 1.18 25.96 0.00 0.00 25.96 0.00 0.24
Capt Morgan 13 3.77 49.01 0.00 0.00 49.01 0.00 0.44
Bourbons 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Caribbean Blue 11 2.59 28.49 0.00 0.00 28.49 0.00 0.26
Stoly 10 4.24 42.40 0.00 0.00 42.40 0.00 0.38
Cordials 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mixed P-Z 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Swedish Lemon 10 4.01 40.10 0.00 0.00 40.10 0.00 0.36
Lounge Specials 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Well Gin 9 3.54 31.86 0.00 0.00 31.86 0.00 0.29
Mount Gay 9 3.77 33.93 0.00 0.00 33.93 0.00 0.31
Gins Tequila 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rocks 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Well Bourbon 8 3.54 28.32 0.00 0.00 28.32 0.00 0.26
White Russian 8 4.72 37.76 0.00 0.00 37.76 0.00 0.34
Lg_Island Tea 8 5.42 43.36 0.00 0.00 43.36 0.00 0.39
Jack Daniels 7 3.77 26.39 0.00 0.00 26.39 0.00 0.24
Bac Limon 7 3.77 26.39 0.00 0.00 26.39 0.00 0.24
Tonic 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Well Rum 6 3.54 21.24 0.00 0.00 21.24 0.00 0.19
Coconut Rum 6 3.77 22.62 0.00 0.00 22.62 0.00 0.21
Scotches 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mixed G-P 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B52 6 4.01 24.06 0.00 0.00 24.06 0.00 0.22
Absolute 5 4.01 20.05 0.00 0.00 20.05 0.00 0.18
Tanq 5 3.77 18.85 0.00 0.00 18.85 0.00 0.17
Bacardi 5 3.77 18.85 0.00 0.00 18.85 0.00 0.17
Walker Black 5 4.72 23.60 0.00 0.00 23.60 0.00 0.21
Mixed A-G 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Planters Punch 5 5.42 27.10 0.00 0.00 27.10 0.00 0.25
Honeydew Daq 5 5.17 25.85 0.00 0.00 25.85 0.00 0.23
Cranberry 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Manhattan 4 1.18 4.04 0.00 0.00 4.04 0.00 0.04
No Salt 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Absolut Citron 4 4.01 16.04 0.00 0.00 16.04 0.00 0.15
Baileys 4 4.25 17.00 0.00 0.00 17.00 0.00 0.15
Gold Slager 4 4.25