Item Sold Summary
Only the Best Restaurant and Lounge
Report For: 05/21/1999 Date Printed: 5/22/1999 Page: 1
Sold Price Total Sales Cost Total Cost Gross Profit % Cost % Sales
Appetizers
Cup Chowder 32 2.95 94.40 0.00 0.00 94.40 0.00 0.86
Shrimp\Ched Fritters 26 5.95 154.70 0.00 0.00 154.70 0.00 1.40
No 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cracked Conch 16 5.50 88.00 0.00 0.00 88.00 0.00 0.80
Bloomer 16 4.95 79.20 0.00 0.00 79.20 0.00 0.72
SEE SERVER KITCHEN 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Shrimp\Art Bake 15 6.95 104.25 0.00 0.00 104.25 0.00 0.95
TOGO 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Doz Oyster 8 9.95 79.60 0.00 0.00 79.60 0.00 0.72
Shrimp Cocktail 8 6.95 55.60 0.00 0.00 55.60 0.00 0.50
Bowl Chowder 7 5.50 38.50 0.00 0.00 38.50 0.00 0.35
DONT MAKE KITCHEN 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
*Misc Food Sales 4 20.00 30.45 0.00 0.00 30.45 0.00 0.28
Avocado 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Broiled 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feta 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mushrooms 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Onion 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blackened 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sub Shrimp 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Steamed Clams 1 9.95 9.95 0.00 0.00 9.95 0.00 0.09
Half Oyster 1 5.95 5.95 0.00 0.00 5.95 0.00 0.05
Dressing On Side 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Extra 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peppers 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sour Cream 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chorizio 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ham 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pasta 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devil Crab 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No Oysters 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No Ham 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total of Appetizers 1,011.20 0.00 1,011.20 0.00 9.17
 
Salads
Fish Salad 16 7.95 127.20 0.00 0.00 127.20 0.00 1.15
Shrimp Salad 13 6.95 90.35 0.00 0.00 90.35 0.00 0.82
Chicken Caesar 11 7.95 87.45 0.00 0.00 87.45 0.00 0.79
Minus Salad 6 -1.50 -9.00 0.00 0.00 -9.00 0.00 -0.08
Shrimp and Orzo Salad 6 7.95 47.70 0.00 0.00 47.70 0.00 0.43
Chicken Veggie 4 7.95 31.80 0.00 0.00 31.80 0.00 0.29
Add Salad 4 1.50 6.00 0.00 0.00 6.00 0.00 0.05
Pasta Salad 3 6.95 20.85 0.00 0.00 20.85 0.00 0.19
Tropical Salad 2 7.95 15.90 0.00 0.00 15.90 0.00 0.14
Fruit Salad 2 6.95 13.90 0.00 0.00 13.90 0.00 0.13
Side Caesar Salad 2 1.50 3.00 0.00 0.00 3.00 0.00 0.03
Avocado Salad 1 7.95 7.95 0.00 0.00 7.95 0.00 0.07
Split Meal 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total of Salads 443.10 0.00 443.10 0.00 4.02
 
Sandwiches
Fish Sandwich 9 5.95 53.55 0.00 0.00 53.55 0.00 0.49
Bacon Swiss Burger 4 5.95 23.80 0.00 0.00 23.80 0.00 0.22
Cheddar Onion Burger 4 5.95 23.80 0.00 0.00 23.80 0.00 0.22
Conch Burger 4 5.95 23.80 0.00 0.00 23.80 0.00 0.22
Chicken Conchstyle 3 6.95 20.85 0.00 0.00 20.85 0.00 0.19
Grilled Chicksand 3 4.95 14.85 0.00 0.00 14.85 0.00 0.13
Veggie Burger 3 4.95 14.85 0.00 0.00 14.85 0.00 0.13
Steak Conchstyle 2 6.95 13.90 0.00 0.00 13.90 0.00 0.13
Shrimp Sal Sandwich 2 5.95 11.90 0.00 0.00 11.90 0.00 0.11
Grilled Shrimp Sandwich 2 5.95 11.90 0.00 0.00 11.90 0.00 0.11
Plain Burger 2 5.50 11.00 0.00 0.00 11.00 0.00 0.10
Mushroon Swiss Burger 2 5.95 11.90 0.00 0.00 11.90 0.00 0.11
Side O Fries 2 1.50 3.00 0.00 0.00 3.00 0.00 0.03
Blacken Chiksand 1 4.95 4.95 0.00 0.00 4.95 0.00 0.04
Fr. Shrimp Sandwich 1 4.95 4.95 0.00 0.00 4.95 0.00 0.04
Fr. Oyster Sandwich 1 5.95 5.95 0.00 0.00 5.95 0.00 0.05
Add Cheese 1 0.25 0.25 0.00 0.00 0.25 0.00 0.00
American 1 0.25 0.25 0.00 0.00 0.25 0.00 0.00
Total of Sandwiches 304.10 0.00 304.10 0.00 2.76
 
Lunch Specialti
Bayfront Chicken 4 7.95 31.80 0.00 0.00 31.80 0.00 0.29
New Mexico Chicken 3 7.95 23.85 0.00 0.00 23.85 0.00 0.22
Lunch Fish 3 8.95 26.85 0.00 0.00 26.85 0.00 0.24
Southwest Turkey Burrito 3 7.95 23.85 0.00 0.00 23.85 0.00 0.22
greek shrimp pizza 3 7.95 23.85 0.00 0.00 23.85 0.00 0.22
Grilled Veggies Entree 2 4.95 9.90 0.00 0.00 9.90 0.00 0.09
Lunch Fried Shrimp 2 8.95 17.90 0.00 0.00 17.90 0.00 0.16
Louisiana Saute 1 7.95 7.95 0.00 0.00 7.95 0.00 0.07
Light House Shrimp 1 7.95 7.95 0.00 0.00 7.95 0.00 0.07
Conch Strips 1 7.95 7.95 0.00 0.00 7.95 0.00 0.07
Honey Rum Chicken 1 8.95 8.95 0.00 0.00 8.95 0.00 0.08
Total of Lunch Specialti 312.10 0.00 312.10 0.00 2.83
 
Lunch Grill
FF 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grilled 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cheese 1 0.25 0.25 0.00 0.00 0.25 0.00 0.00
Total of Lunch Grill 0.25 0.00 0.25 0.00 0.00
 
Desserts
Key Lime Pie 20 3.95 79.00 0.00 0.00 79.00 0.00 0.72
Peanut Butter Pie 12 3.95 47.40 0.00 0.00 47.40 0.00 0.43
Suicide Cake 7 3.95 27.65 0.00 0.00 27.65 0.00 0.25
Cheesecake 1 3.95 3.95 0.00 0.00 3.95 0.00 0.04
Grilled Cheese 1 3.95 3.95 0.00 0.00 3.95 0.00 0.04
Snickers 1 3.95 3.95 0.00 0.00 3.95 0.00 0.04
Total of Desserts 213.30 0.00 213.30 0.00 1.93
 
Breakfast
Home Fries 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Three Eggs 6 4.95 29.70 0.00 0.00 29.70 0.00 0.27
Scrambled 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toast 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wheat 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bacon 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spanish Omlette 2 5.95 11.90 0.00 0.00 11.90 0.00 0.11
Grits 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sausage 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Over Medium 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Egg Bagel 1 4.95 4.95 0.00 0.00 4.95 0.00 0.04
Cheese Omlette 1 4.95 4.95 0.00 0.00 4.95 0.00 0.04
Bacon-Tomato Cheese 1 5.95 5.95 0.00 0.00 5.95 0.00 0.05
Breakfast Burrito 1 5.95 5.95 0.00 0.00 5.95 0.00 0.05
Waffles 1 4.95 4.95 0.00 0.00 4.95 0.00 0.04
Side Orders 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grits 1 1.00 1.00 0.00 0.00 1.00 0.00 0.01
Total of Breakfast 69.35 0.00 69.35 0.00 0.63
 
Liquor
Marg 72 4.48 322.56 0.00 0.00 322.56 0.00 2.93
Rums 39 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vodkas 37 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Well Vodka 32 3.54 113.28 0.00 0.00 113.28 0.00 1.03
Rum Runner 32 5.19 166.08 0.00 0.00 166.08 0.00 1.51
Blends 26 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Crown Royal 25 4.01 100.25 0.00 0.00 100.25 0.00 0.91
Pina Colada 25 4.72 118.00 0.00 0.00 118.00 0.00 1.07
Straw Daq 24 5.17 124.08 0.00 0.00 124.08 0.00 1.13
Happy Hour Well 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Soda 22 1.18 25.96 0.00 0.00 25.96 0.00 0.24
Capt Morgan 13 3.77 49.01 0.00 0.00 49.01 0.00 0.44
Bourbons 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Caribbean Blue 11 2.59 28.49 0.00 0.00 28.49 0.00 0.26
Stoly 10 4.24 42.40 0.00 0.00 42.40 0.00 0.38
Cordials 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mixed P-Z 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Swedish Lemon 10 4.01 40.10 0.00 0.00 40.10 0.00 0.36
Lounge Specials 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Well Gin 9 3.54 31.86 0.00 0.00 31.86 0.00 0.29
Mount Gay 9 3.77 33.93 0.00 0.00 33.93 0.00 0.31
Gins Tequila 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rocks 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Well Bourbon 8 3.54 28.32 0.00 0.00 28.32 0.00 0.26
White Russian 8 4.72 37.76 0.00 0.00 37.76 0.00 0.34
Lg_Island Tea 8 5.42 43.36 0.00 0.00 43.36 0.00 0.39
Jack Daniels 7 3.77 26.39 0.00 0.00 26.39 0.00 0.24
Bac Limon 7 3.77 26.39 0.00 0.00 26.39 0.00 0.24
Tonic 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Well Rum 6 3.54 21.24 0.00 0.00 21.24 0.00 0.19
Coconut Rum 6 3.77 22.62 0.00 0.00 22.62 0.00 0.21
Scotches 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mixed G-P 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B52 6 4.01 24.06 0.00 0.00 24.06 0.00 0.22
Absolute 5 4.01 20.05 0.00 0.00 20.05 0.00 0.18
Tanq 5 3.77 18.85 0.00 0.00 18.85 0.00 0.17
Bacardi 5 3.77 18.85 0.00 0.00 18.85 0.00 0.17
Walker Black 5 4.72 23.60 0.00 0.00 23.60 0.00 0.21
Mixed A-G 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Planters Punch 5 5.42 27.10 0.00 0.00 27.10 0.00 0.25
Honeydew Daq 5 5.17 25.85 0.00 0.00 25.85 0.00 0.23
Cranberry 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Manhattan 4 1.18 4.04 0.00 0.00 4.04 0.00 0.04
No Salt 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Absolut Citron 4 4.01 16.04 0.00 0.00 16.04 0.00 0.15
Baileys 4 4.25 17.00 0.00 0.00 17.00 0.00 0.15
Gold Slager 4 4.25 17.00 0.00 0.00 17.00 0.00 0.15
Sand Castle 4 5.19 20.76 0.00 0.00 20.76 0.00 0.19
Bloody Mary 4 4.01 16.04 0.00 0.00 16.04 0.00 0.15
Topped w/ 151 4 1.18 4.72 0.00 0.00 4.72 0.00 0.04
See Server 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Diet Pepsi 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Up 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Smirnoff 3 3.54 10.62 0.00 0.00 10.62 0.00 0.10
Well Blend 3 3.54 10.62 0.00 0.00 10.62 0.00 0.10
Kahlua 3 4.25 12.75 0.00 0.00 12.75 0.00 0.12
$4.00 3 3.77 11.31 0.00 0.00 11.31 0.00 0.10
Pepsi 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
O.J. 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Martini 2 1.18 2.36 0.00 0.00 2.36 0.00 0.02
Pineapple 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Frozen 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Courvoisier 2 5.42 10.84 0.00 0.00 10.84 0.00 0.10
Cham bor 2 4.25 8.50 0.00 0.00 8.50 0.00 0.08
Straw Daq 2 5.19 10.38 0.00 0.00 10.38 0.00 0.09
Brandy Cognac 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Frozen Drinks 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoomBay 2 5.66 11.32 0.00 0.00 11.32 0.00 0.10
Grand Marg 2 5.66 11.32 0.00 0.00 11.32 0.00 0.10
Mai Tai 2 4.48 8.96 0.00 0.00 8.96 0.00 0.08
Stiletto 2 5.19 10.38 0.00 0.00 10.38 0.00 0.09
MISC LIQ 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bay Breeze 2 3.54 7.08 0.00 0.00 7.08 0.00 0.06
Crescent Beach 2 4.25 8.50 0.00 0.00 8.50 0.00 0.08
Shirley Temple 2 1.18 2.36 0.00 0.00 2.36 0.00 0.02
Water 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SeaBreeze 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cream 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V.O. 1 3.77 3.77 0.00 0.00 3.77 0.00 0.03
Myers 1 3.77 3.77 0.00 0.00 3.77 0.00 0.03
Well Scotch 1 3.54 3.54 0.00 0.00 3.54 0.00 0.03
Dewars 1 3.77 3.77 0.00 0.00 3.77 0.00 0.03
Lg_Island Tea 1 5.42 5.42 0.00 0.00 5.42 0.00 0.05
Martini 1 4.72 4.72 0.00 0.00 4.72 0.00 0.04
Perrier 1 1.43 1.43 0.00 0.00 1.43 0.00 0.01
Kid's Drinks 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total of Liquor 2,094.53 0.00 2,094.53 0.00 18.99
 
Beer
Bud Light 59 2.59 152.81 0.00 0.00 152.81 0.00 1.39
Corona 38 3.06 116.28 0.00 0.00 116.28 0.00 1.05
HH Corona 29 3.06 88.74 0.00 0.00 88.74 0.00 0.80
Budweiser 26 2.59 67.34 0.00 0.00 67.34 0.00 0.61
Coors Light 25 2.59 64.75 0.00 0.00 64.75 0.00 0.59
Miller Light 24 2.59 62.16 0.00 0.00 62.16 0.00 0.56
Draft Amberbock 23 2.36 54.28 0.00 0.00 54.28 0.00 0.49
Draft Mich 20 2.36 47.20 0.00 0.00 47.20 0.00 0.43
HH Coors Lite 17 2.59 44.03 0.00 0.00 44.03 0.00 0.40
Mich Lite 15 3.06 45.90 0.00 0.00 45.90 0.00 0.42
Red Stripe 15 3.06 45.90 0.00 0.00 45.90 0.00 0.42
HH Miller Lite 11 2.59 28.49 0.00 0.00 28.49 0.00 0.26
HH Bud Lite 10 2.59 25.90 0.00 0.00 25.90 0.00 0.23
Heineken 9 3.06 27.54 0.00 0.00 27.54 0.00 0.25
Beck's Dark 7 3.06 21.42 0.00 0.00 21.42 0.00 0.19
Kalik 6 3.30 19.80 0.00 0.00 19.80 0.00 0.18
HH Mich Lite 3 3.06 9.18 0.00 0.00 9.18 0.00 0.08
HH Draft Mich 3 2.36 7.08 0.00 0.00 7.08 0.00 0.06
HH Bud 2 2.59 5.18 0.00 0.00 5.18 0.00 0.05
HH Red Stripe 2 3.06 6.12 0.00 0.00 6.12 0.00 0.06
HH Amberbock 2 2.36 4.72 0.00 0.00 4.72 0.00 0.04
Odouls 1 2.59 2.59 0.00 0.00 2.59 0.00 0.02
HH Kalik 1 3.20 3.20 0.00 0.00 3.20 0.00 0.03
Total of Beer 950.61 0.00 950.61 0.00 8.62
 
Wine
Glass 49 3.52 164.89 0.00 0.00 164.89 0.00 1.50
House Chard 29 0.00 0.00 0.00 0.00 0.00 0.00 0.00
House Wht. Zin 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ellen White 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ellen Red 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HH Wht Zin 4 3.52 14.08 0.00 0.00 14.08 0.00 0.13
Glass Black Marlin 3 3.76 11.28 0.00 0.00 11.28 0.00 0.10
HH Glass Chardonnay 3 3.52 10.56 0.00 0.00 10.56 0.00 0.10
HH Cabernet 3 3.52 10.56 0.00 0.00 10.56 0.00 0.10
House Cabernet 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
House Merlot 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fontana Candida 2 20.00 40.00 0.00 0.00 40.00 0.00 0.36
HH Ellen White 2 2.83 5.66 0.00 0.00 5.66 0.00 0.05
Martini Rossi 1 28.00 28.00 0.00 0.00 28.00 0.00 0.25
HH Merlot 1 3.52 3.52 0.00 0.00 3.52 0.00 0.03
Full Carafe 1 17.95 17.95 0.00 0.00 17.95 0.00 0.16
Total of Wine 306.50 0.00 306.50 0.00 2.78
 
Dinner Grill
N. Y. Strip 7 17.95 125.65 0.00 0.00 125.65 0.00 1.14
Full Rack Ribs 6 12.95 77.70 0.00 0.00 77.70 0.00 0.70
Grilled Sirloin 3 15.95 47.85 0.00 0.00 47.85 0.00 0.43
Total of Dinner Grill 471.35 0.00 471.35 0.00 4.27
 
Dinner Specialt
PASTA AL FRESCA 30 19.95 598.50 0.00 0.00 598.50 0.00 5.43
Mahi 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Seafood Primavera 17 14.95 254.15 0.00 0.00 254.15 0.00 2.30
Herb Grilled Catch/mango 11 17.95 197.45 0.00 0.00 197.45 0.00 1.79
Scallops Portabella 10 14.95 149.50 0.00 0.00 149.50 0.00 1.36
Grilled Catch 10 15.95 159.50 0.00 0.00 159.50 0.00 1.45
North Coast Saute 9 14.95 134.55 0.00 0.00 134.55 0.00 1.22
Cancun Chicken 9 12.95 116.55 0.00 0.00 116.55 0.00 1.06
Lobster-n-Steak 7 29.95 209.65 0.00 0.00 209.65 0.00 1.90
Fried Catch 6 15.95 95.70 0.00 0.00 95.70 0.00 0.87
Grouper 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Herbed catch/mango salsa 5 17.95 89.75 0.00 0.00 89.75 0.00 0.81
Bayside Chicken 4 13.95 55.80 0.00 0.00 55.80 0.00 0.51
Honey Rum Chicken 4 13.95 55.80 0.00 0.00 55.80 0.00 0.51
Lobster Tail 3 24.95 74.85 0.00 0.00 74.85 0.00 0.68
Rice 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sauteed Mushrooms 1 1.50 1.50 0.00 0.00 1.50 0.00 0.01
Total of Dinner Specialt 2,563.00 0.00 2,563.00 0.00 23.24
 
Dinner Seafood
Potato 35 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fried Shrimp 24 13.95 334.80 0.00 0.00 334.80 0.00 3.04
GINGER SPICED CATCH 10 16.95 169.50 0.00 0.00 169.50 0.00 1.54
Fried 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Broiled Shrimp 7 13.95 97.65 0.00 0.00 97.65 0.00 0.89
Scallops 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Broiled 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fried Scallops 3 13.95 41.85 0.00 0.00 41.85 0.00 0.38
Blackened 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blackened Catch 3 15.95 47.85 0.00 0.00 47.85 0.00 0.43
4 Oysters 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Broiled Catch 2 15.95 31.90 0.00 0.00 31.90 0.00 0.29
Cayman Island Catch 2 15.95 31.90 0.00 0.00 31.90 0.00 0.29
Broiled Scallops 1 13.95 13.95 0.00 0.00 13.95 0.00 0.13
Fried Oysters 1 12.95 12.95 0.00 0.00 12.95 0.00 0.12
Seasonal Crab Legs 1 14.95 14.95 0.00 0.00 14.95 0.00 0.14
Fish 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total of Dinner Seafood 797.30 0.00 797.30 0.00 7.23
 
Combinations
Fried Combo Platter 14 17.95 251.30 0.00 0.00 251.30 0.00 2.28
Sirloin n Shrimp 12 18.95 227.40 0.00 0.00 227.40 0.00 2.06
Shrimp Combo 7 16.95 118.65 0.00 0.00 118.65 0.00 1.08
Platter for Two 4 39.95 159.80 0.00 0.00 159.80 0.00 1.45
Broiled Combo Platter 2 17.95 35.90 0.00 0.00 35.90 0.00 0.33
Total of Combinations 793.05 0.00 793.05 0.00 7.19
 
Kids
Kids Chick Fingers 9 3.25 29.25 0.00 0.00 29.25 0.00 0.27
Kids Pizza 6 3.25 19.50 0.00 0.00 19.50 0.00 0.18
Kids Hotdog 6 2.95 17.70 0.00 0.00 17.70 0.00 0.16
Kids Chick Sand 2 3.25 6.50 0.00 0.00 6.50 0.00 0.06
Kids Shrimp 1 5.95 5.95 0.00 0.00 5.95 0.00 0.05
Total of Kids 78.90 0.00 78.90 0.00 0.72
 
Beverage
Tea 59 1.18 69.62 0.00 0.00 69.62 0.00 0.63
Coffee 49 1.18 57.82 0.00 0.00 57.82 0.00 0.52
Pepsi 22 1.18 25.96 0.00 0.00 25.96 0.00 0.24
7 UP 16 1.18 18.88 0.00 0.00 18.88 0.00 0.17
Diet Pepsi 12 1.18 14.16 0.00 0.00 14.16 0.00 0.13
Lemonade 11 1.18 12.98 0.00 0.00 12.98 0.00 0.12
Dr. Pepper 8 1.18 9.44 0.00 0.00 9.44 0.00 0.09
Virgin Straberry 8 2.59 20.72 0.00 0.00 20.72 0.00 0.19
Cappucino 6 2.83 16.98 0.00 0.00 16.98 0.00 0.15
Water 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latte 2 3.07 6.14 0.00 0.00 6.14 0.00 0.06
Mocha 2 2.83 5.66 0.00 0.00 5.66 0.00 0.05
Virgin Colada 2 2.59 5.18 0.00 0.00 5.18 0.00 0.05
Herb Tea 1 1.18 1.18 0.00 0.00 1.18 0.00 0.01
Espresso 1 2.12 2.12 0.00 0.00 2.12 0.00 0.02
Milk 1 1.18 1.18 0.00 0.00 1.18 0.00 0.01
Total of Beverage 268.02 0.00 268.02 0.00 2.43
 
Retail
Cigarettes 6 3.07 18.42 0.00 0.00 18.42 0.00 0.17
Cigarettes 3 3.07 9.21 0.00 0.00 9.21 0.00 0.08
DONT MAKE BAR 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pontalba Corona 1 8.95 8.95 0.00 0.00 8.95 0.00 0.08
Total of Retail 36.58 0.00 36.58 0.00 0.33
 
Banquet
*Banquet Liquor 2 40.00 120.00 0.00 0.00 120.00 0.00 1.09
*Banquet Food 1 193.75 193.75 0.00 0.00 193.75 0.00 1.76
Total of Banquet 313.75 0.00 313.75 0.00 2.85
 
(Does not include sales tax) Grand Total 11,026.99 0.00 11,026.99 0.00