Employee Hours and Wage Summary
Only the Best Restaurant and Lounge
Report For: 05/17/1999 To 05/22/1999 Printed: 5/22/1999 Page: 1
Time Time Total Over
Date In In Date Out Out Time Time Rate Total Earned Cash Tips Chg. Tips Cash Sales Chg. Sales
Banquet Emp ID: 0000
5/19/99 11:48 5/19/99 22:30 10:42 0:00 0.01 0.11 0.00 0.00 460.43 0.00
5/21/99 11:22 5/21/99 16:35 5:13 0:00 0.01 0.05 0.00 0.00 332.58 0.00
Banq 15:55 0:00 0.01 0.16 0.00 0.00 793.01 0.00
15:55
0:00
0.16 0.00 0.00 793.01 0.00
 
Employee Name Emp ID: 1101
5/17/99 7:44 5/17/99 15:23 7:39 0:00 8.50 65.03 0.00 0.00 0.00 0.00
5/18/99 7:46 5/18/99 15:43 7:57 0:00 8.50 67.58 0.00 0.00 0.00 0.00
5/20/99 7:48 5/20/99 12:31 4:43 0:00 8.50 40.09 0.00 0.00 0.00 0.00
5/21/99 7:46 5/21/99 11:00 3:14 0:00 8.50 27.48 0.00 0.00 0.00 0.00
5/22/99 5:19 5/22/99 12:11 6:52 0:00 8.50 58.37 0.00 0.00 0.00 0.00
General Cashier 30:25 0:00 8.50 258.54 0.00 0.00 0.00 0.00
30:25
0:00
258.54 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 1102
5/17/99 15:01 5/17/99 23:03 8:02 0:00 7.00 56.23 0.00 0.00 0.00 0.00
5/18/99 15:01 5/18/99 23:00 7:59 0:00 7.00 55.88 0.00 0.00 0.00 0.00
5/21/99 15:00 5/21/99 23:49 8:49 0:00 7.00 61.72 0.00 0.00 0.00 0.00
Motel Clerk 24:50 0:00 7.00 173.83 0.00 0.00 0.00 0.00
24:50
0:00
173.83 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 1105
5/19/99 6:44 5/19/99 15:00 0:00 8:16 6.50 26.87 0.00 0.00 0.00 0.00
5/20/99 7:00 5/20/99 16:18 0:00 9:18 6.50 30.23 0.00 0.00 0.00 0.00
5/21/99 6:54 5/21/99 15:26 8:32 0:00 6.50 55.47 0.00 0.00 0.00 0.00
Motel Clerk 8:32 17:34 6.50 112.56 0.00 0.00 0.00 0.00
8:32
17:34
112.56 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 1106
5/17/99 7:54 5/17/99 15:04 7:10 0:00 6.50 46.58 0.00 0.00 0.00 0.00
5/18/99 7:48 5/18/99 15:40 7:52 0:00 6.50 51.13 0.00 0.00 0.00 0.00
5/19/99 14:51 5/19/99 23:00 8:09 0:00 6.50 52.98 0.00 0.00 0.00 0.00
5/20/99 14:53 5/20/99 23:11 8:18 0:00 6.50 53.95 0.00 0.00 0.00 0.00
Motel Clerk 31:29 0:00 6.50 204.64 0.00 0.00 0.00 0.00
31:29
0:00
204.64 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 1602
5/17/99 9:24 5/17/99 15:41 6:17 0:00 6.50 40.84 0.00 0.00 0.00 0.00
5/18/99 8:40 5/18/99 13:56 5:16 0:00 6.50 34.23 0.00 0.00 0.00 0.00
5/19/99 9:16 5/19/99 16:52 7:36 0:00 6.50 49.40 0.00 0.00 0.00 0.00
5/21/99 8:43 5/21/99 15:30 6:47 0:00 6.50 44.09 0.00 0.00 0.00 0.00
5/22/99 8:51 5/22/99 14:49 5:58 0:00 6.50 38.78 0.00 0.00 0.00 0.00
Housekeeping 31:54 0:00 6.50 207.35 0.00 0.00 0.00 0.00
31:54
0:00
207.35 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 1604
5/17/99 9:22 5/17/99 15:41 6:18 0:00 6.50 40.95 0.00 0.00 0.00 0.00
5/19/99 9:15 5/19/99 16:54 7:38 0:00 6.50 49.62 0.00 0.00 0.00 0.00
5/20/99 8:15 5/20/99 16:49 8:34 0:00 6.50 55.68 0.00 0.00 0.00 0.00
5/21/99 8:43 5/21/99 15:30 6:47 0:00 6.50 44.09 0.00 0.00 0.00 0.00
5/22/99 8:50 5/22/99 14:48 5:58 0:00 6.50 38.78 0.00 0.00 0.00 0.00
Housekeping 35:15 0:00 6.50 229.13 0.00 0.00 0.00 0.00
35:15
0:00
229.13 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 1607
5/21/99 8:29 5/21/99 15:50 7:21 0:00 6.25 45.94 0.00 0.00 0.00 0.00
5/22/99 8:23 5/22/99 14:49 6:26 0:00 6.25 40.21 0.00 0.00 0.00 0.00
Housekeeper 13:47 0:00 6.25 86.15 0.00 0.00 0.00 0.00
13:47
0:00
86.15 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 1609
5/17/99 9:23 5/17/99 15:36 6:13 0:00 6.00 37.30 0.00 0.00 0.00 0.00
5/18/99 8:42 5/18/99 13:57 5:15 0:00 6.00 31.50 0.00 0.00 0.00 0.00
5/20/99 8:16 5/20/99 16:49 8:33 0:00 6.00 51.30 0.00 0.00 0.00 0.00
5/21/99 8:44 5/21/99 15:31 6:47 0:00 6.00 40.70 0.00 0.00 0.00 0.00
5/22/99 8:51 5/22/99 14:49 5:58 0:00 6.00 35.80 0.00 0.00 0.00 0.00
Housekeeper 32:46 0:00 6.00 196.60 0.00 0.00 0.00 0.00
32:46
0:00
196.60 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 2101
5/19/99 17:56 5/19/99 21:16 3:20 0:00 3.00 10.00 19.00 0.00 70.08 0.00
5/21/99 16:01 5/21/99 22:58 6:57 0:00 3.00 20.85 89.00 39.79 298.16 226.69
Server 10:17 0:00 3.00 30.85 108.00 39.79 368.24 226.69
10:17
0:00
30.85 108.00 39.79 368.24 226.69
 
Employee Name Emp ID: 2401
5/17/99 10:30 5/17/99 18:12 7:42 0:00 3.50 26.95 25.00 12.00 205.50 54.76
5/18/99 11:19 5/18/99 18:21 7:02 0:00 3.50 24.62 27.00 16.00 196.84 82.26
Bartender 14:44 0:00 3.50 51.57 52.00 28.00 402.34 137.02
14:44
0:00
51.57 52.00 28.00 402.34 137.02
 
Employee Name Emp ID: 2402
5/17/99 17:59 5/17/99 23:47 5:48 0:00 3.50 20.30 27.00 3.26 231.22 14.74
Bartender 5:48 0:00 3.50 20.30 27.00 3.26 231.22 14.74
5:48
0:00
20.30 27.00 3.26 231.22 14.74
 
Employee Name Emp ID: 2405
5/18/99 17:59 5/19/99 1:16 6:45 0:32 3.50 24.56 0.00 0.00 512.16 0.00
5/19/99 17:56 5/20/99 0:22 6:26 0:00 3.50 22.52 60.00 0.00 389.32 0.00
Bartender 13:11 0:32 3.50 47.08 60.00 0.00 901.48 0.00
13:11
0:32
47.08 60.00 0.00 901.48 0.00
 
Employee Name Emp ID: 2701
5/20/99 12:24 5/20/99 18:59 6:35 0:00 1.00 6.58 35.00 6.00 183.00 23.01
5/21/99 11:52 5/21/99 18:18 6:26 0:00 1.00 6.43 55.00 14.67 168.74 165.30
Bartender 13:01 0:00 1.00 13.02 90.00 20.67 351.74 188.31
13:01
0:00
13.02 90.00 20.67 351.74 188.31
 
Employee Name Emp ID: 3603
5/17/99 8:58 5/19/99 10:35 40:00 9:37 8.00 358.47 0.00 0.00 0.00 0.00
5/19/99 14:15 5/19/99 23:19 0:00 9:04 8.00 36.27 0.00 0.00 0.00 0.00
5/20/99 15:07 5/20/99 22:50 0:00 7:43 8.00 30.87 0.00 0.00 0.00 0.00
5/21/99 15:06 5/22/99 1:05 0:00 9:59 8.00 39.93 0.00 0.00 0.00 0.00
Cook 40:00 36:23 8.00 465.53 0.00 0.00 0.00 0.00
40:00
36:23
465.53 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 3604
5/18/99 15:01 5/18/99 23:10 8:09 0:00 7.50 61.13 0.00 0.00 0.00 0.00
5/19/99 15:00 5/19/99 22:14 7:14 0:00 7.50 54.25 0.00 0.00 0.00 0.00
5/20/99 14:59 5/20/99 21:59 7:00 0:00 7.50 52.50 0.00 0.00 0.00 0.00
Cook 22:23 0:00 7.50 167.88 0.00 0.00 0.00 0.00
22:23
0:00
167.88 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 3605
5/20/99 18:16 5/20/99 21:59 3:43 0:00 7.00 26.02 0.00 0.00 0.00 0.00
Dishwasher 3:43 0:00 7.00 26.02 0.00 0.00 0.00 0.00
3:43
0:00
26.02 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 3608
5/17/99 7:26 5/17/99 15:31 8:05 0:00 7.50 60.63 0.00 0.00 0.00 0.00
5/18/99 7:40 5/18/99 15:29 7:49 0:00 7.50 58.63 0.00 0.00 0.00 0.00
5/21/99 7:33 5/21/99 16:12 8:39 0:00 7.50 64.88 0.00 0.00 0.00 0.00
Cook 24:33 0:00 7.50 184.13 0.00 0.00 0.00 0.00
24:33
0:00
184.13 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 3616
5/17/99 18:35 5/17/99 22:03 3:28 0:00 6.75 23.40 0.00 0.00 0.00 0.00
5/18/99 18:26 5/18/99 22:28 4:02 0:00 6.75 27.23 0.00 0.00 0.00 0.00
5/19/99 18:16 5/19/99 22:23 4:07 0:00 6.75 27.79 0.00 0.00 0.00 0.00
5/20/99 18:11 5/20/99 22:18 4:07 0:00 6.75 27.79 0.00 0.00 0.00 0.00
Dishwasher 15:44 0:00 6.75 106.20 0.00 0.00 0.00 0.00
15:44
0:00
106.20 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 3617
5/17/99 7:58 5/17/99 15:48 7:50 0:00 7.00 54.83 0.00 0.00 0.00 0.00
5/19/99 8:06 5/19/99 15:26 7:20 0:00 7.00 51.33 0.00 0.00 0.00 0.00
5/20/99 7:56 5/20/99 12:56 5:00 0:00 7.00 35.00 0.00 0.00 0.00 0.00
Cook 20:10 0:00 7.00 141.17 0.00 0.00 0.00 0.00
20:10
0:00
141.17 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 3618
5/17/99 15:01 5/17/99 22:20 7:19 0:00 7.00 51.22 0.00 0.00 0.00 0.00
5/19/99 15:00 5/19/99 22:48 7:48 0:00 7.00 54.60 0.00 0.00 0.00 0.00
5/19/99 22:49 5/19/99 22:49 0:00 0:00 7.00 0.00 0.00 0.00 0.00 0.00
5/20/99 14:58 5/20/99 22:06 7:08 0:00 7.00 49.93 0.00 0.00 0.00 0.00
5/21/99 15:04 5/21/99 23:23 8:19 0:00 7.00 58.22 0.00 0.00 0.00 0.00
Cook 30:34 0:00 7.00 213.97 0.00 0.00 0.00 0.00
30:34
0:00
213.97 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 3622
5/17/99 16:00 5/17/99 22:00 6:00 0:00 7.00 42.00 0.00 0.00 0.00 0.00
5/18/99 16:13 5/18/99 22:21 6:08 0:00 7.00 42.93 0.00 0.00 0.00 0.00
5/21/99 17:08 5/22/99 2:36 9:28 0:00 7.00 66.27 0.00 0.00 0.00 0.00
5/22/99 7:22 5/22/99 15:36 8:14 0:00 7.00 57.63 0.00 0.00 0.00 0.00
Cook 29:50 0:00 7.00 208.83 0.00 0.00 0.00 0.00
29:50
0:00
208.83 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 3624
5/18/99 14:59 5/18/99 23:11 8:12 0:00 7.00 57.40 0.00 0.00 0.00 0.00
5/19/99 14:59 5/19/99 22:16 7:17 0:00 7.00 50.98 0.00 0.00 0.00 0.00
5/21/99 15:01 5/21/99 23:27 8:26 0:00 7.00 59.03 0.00 0.00 0.00 0.00
Line cook 23:55 0:00 7.00 167.42 0.00 0.00 0.00 0.00
23:55
0:00
167.42 0.00 0.00 0.00 0.00
 
Employee Name Emp ID: 3625
5/18/99 7:52 5/18/99 15:00 7:08 0:00 7.50 53.50 0.00 0.00 0.00 0.00
5/20/99 7:54 5/20/99 15:24 7:30 0:00 7.50 56.25 0.00 0.00 0.00 0.00
5/21/99 15:13 5/21/99 15:18 0:05